Ẹya ọja:
1. 100% original carbide powder and excellent wear resistance and toughness;
2. Išẹ giga ti CVD / PVD ti a bo, pẹlu Super lile ati dada dan;
3. ISO9001:2015 quality system control;
4. Apẹrẹ chirún-fifọ ọjọgbọn ati pese iṣẹ gige pipe;
5. Iwọn pipe, didara to gaju, idiyele ifigagbaga;
6.Super gun igbesi aye iṣẹ ọpa;
7. Apẹrẹ fi sii ti a ṣe adani, ti a bo, siṣamisi, iṣakojọpọ wa.
Ni pato:
Iru | Ibiti o tẹle pàgọ (mm) | Fi iwọn sii (mm) | |||
IC | S | X | Y | ||
16ER0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 |
16ER1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.7 |
16ER1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 |
16ER1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 |
16ER2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 |
16ER2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 |
16ER3.00ISO | 3 | 9.525 | 3.52 | 1.6 | 1.2 |
22ER3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 |
22ER4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 |
22ER4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 |
22ER5.00ISO | 5 | 12.7 | 4.65 | 2.5 | 1.7 |
11IR1.00ISO | 1 | 6.35 | 3.05 | 0.7 | 0.6 |
11IR1.25ISO | 1.25 | 6.35 | 3.05 | 0.9 | 0.8 |
11IR1.50ISO | 1.5 | 6.35 | 3.05 | 1 | 0.8 |
11IR1.75ISO | 1.75 | 6.35 | 3.05 | 1.1 | 0.9 |
11IR2.00ISO | 2 | 6.35 | 3.05 | 1.1 | 0.9 |
16IR0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 |
16IR1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.6 |
16IR1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 |
16IR1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 |
16IR2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 |
16IR2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 |
16IR3.00ISO | 3 | 9.525 | 3.52 | 1.5 | 1.1 |
22IR3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 |
22IR4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 |
22IR4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 |
22IR5.00ISO | 5 | 12.7 | 4.65 | 2.3 | 1.6 |
Irin-ajo ile-iṣẹ
FAQ:
1. Kini awọn ọja akọkọ rẹ?
Awọn irinṣẹ Eath ni akọkọ ṣe iṣelọpọ awọn ọpa ọpa titan ita, awọn ọpa titan ti inu inu, awọn disiki gige gige, grooving & awọn ohun elo ohun elo ti o tẹle, awọn ifibọ tungsten carbide, ati awọn irinṣẹ kekere.
2. Bawo ni nipa akoko ifijiṣẹ?
Nigbagbogbo, a ni ọja fun awọn iwọn boṣewa, ti ko ba si ọja, akoko ifijiṣẹ wa laarin awọn ọjọ 15.
3. Ṣe o jẹ ile-iṣẹ iṣowo tabi ile-iṣẹ kan?
A jẹ olupese ọjọgbọn fun ọdun 15 ju.
_________________________________________________________________________________________________________________
Shenzhen Yiteng Awọn irinṣẹ Ige Co., Ltd.
Adirẹsi: Ilé 5, Baohu Industrial Park, Guangpei Community, Guanlan Street, Longhua District, Shenzhen City, Guangdong Province, China
Phone:+86 138 7415 0655
Imeeli:[email protected]
Whatsapp/Wechat:+86 138 7415 0655