Isici somkhiqizo:
1. 100% original carbide powder and excellent wear resistance and toughness;
2. Ukusebenza okuphezulu kwe-CVD/PVD enamathela, enendawo eqinile futhi ebushelelezi;
3. ISO9001:2015 quality system control;
4. Idizayini ye-chip-breaker yobungcweti futhi inikeza ukusebenza okuphelele kokusika;
5. Ubukhulu obunembile, ikhwalithi ephezulu, intengo yokuncintisana;
6.Impilo yesevisi yethuluzi elide kakhulu;
7. Umklamo wokufaka owenziwe ngokwezifiso, ukugqoka, ukumaka, ukupakisha kuyatholakala.
Ukucaciswa:
Uhlobo | Ibanga lokuphakama kochungechunge (mm) | Faka Ubukhulu (mm) | |||
IC | S | X | Y | ||
16ER0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 |
16ER1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.7 |
16ER1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 |
16ER1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 |
16ER2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 |
16ER2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 |
16ER3.00ISO | 3 | 9.525 | 3.52 | 1.6 | 1.2 |
22ER3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 |
22ER4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 |
22ER4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 |
22ER5.00ISO | 5 | 12.7 | 4.65 | 2.5 | 1.7 |
11IR1.00ISO | 1 | 6.35 | 3.05 | 0.7 | 0.6 |
11IR1.25ISO | 1.25 | 6.35 | 3.05 | 0.9 | 0.8 |
11IR1.50ISO | 1.5 | 6.35 | 3.05 | 1 | 0.8 |
11IR1.75ISO | 1.75 | 6.35 | 3.05 | 1.1 | 0.9 |
11IR2.00ISO | 2 | 6.35 | 3.05 | 1.1 | 0.9 |
16IR0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 |
16IR1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.6 |
16IR1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 |
16IR1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 |
16IR2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 |
16IR2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 |
16IR3.00ISO | 3 | 9.525 | 3.52 | 1.5 | 1.1 |
22IR3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 |
22IR4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 |
22IR4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 |
22IR5.00ISO | 5 | 12.7 | 4.65 | 2.3 | 1.6 |
I-Factory Tour
I-FAQ:
1. Yimiphi imikhiqizo yakho eyinhloko?
I-Eath Tools ikhiqiza kakhulu izinsimbi zamathuluzi ezijikayo zangaphandle, izinsimbi zamathuluzi ezijikayo zangaphakathi, amadiski okusika ama-grill, ama-grooving & ama-threading amashanki amathuluzi, ama-tungsten carbide inserts, namathuluzi amancane.
2. Kuthiwani ngesikhathi sokulethwa?
Ngokuvamile, sinesitoko samasayizi ajwayelekile, uma singekho, isikhathi sethu sokulethwa singakapheli izinsuku eziyi-15.
3. Ingabe uyinkampani yokuhweba noma imboni?
Singumkhiqizi ochwepheshe iminyaka engaphezu kwe-15.
____________________________________________________________________________________________________
I-Shenzhen Yiteng Cutting Tools Co., Ltd.
Ikheli: Ibhilidi elingu-5, i-Baohu Industrial Park, i-Guangpei Community, i-Guanlan Street, i-Longhua District, i-Shenzhen City, iSifundazwe sase-Guangdong, e-China
Phone:+86 138 7415 0655
I-imeyili:[email protected]
Whatsapp/Wechat:+86 138 7415 0655