Hiʻona huahana:
1. 100% original carbide powder and excellent wear resistance and toughness;
2. ʻO ka hana kiʻekiʻe o ka uhi CVD / PVD, me ka paʻakikī paʻakikī a me ka maʻalahi;
3. ISO9001:2015 quality system control;
4. Hoʻolālā chip-breaker ʻoihana a hāʻawi i ka hana ʻoki kūpono;
5. ʻO ke ana kūpono, ke kūlana kiʻekiʻe, ke kumukūʻai hoʻokūkū;
6.Super lōʻihi mea paahana ola ola;
7. Loaʻa ka hoʻolālā hoʻokomo i hoʻopilikino ʻia, ka uhi ʻana, ka hōʻailona ʻana, ka packing.
Hōʻike:
ʻAno | Laulā o kumu kumu (mm) | Hoʻokomo nā Ana (mm) | |||
IC | S | X | Y | ||
16ER0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 |
16ER1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.7 |
16ER1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 |
16ER1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 |
16ER2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 |
16ER2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 |
16ER3.00ISO | 3 | 9.525 | 3.52 | 1.6 | 1.2 |
22ER3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 |
22ER4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 |
22ER4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 |
22ER5.00ISO | 5 | 12.7 | 4.65 | 2.5 | 1.7 |
11IR1.00ISO | 1 | 6.35 | 3.05 | 0.7 | 0.6 |
11IR1.25ISO | 1.25 | 6.35 | 3.05 | 0.9 | 0.8 |
11IR1.50ISO | 1.5 | 6.35 | 3.05 | 1 | 0.8 |
11IR1.75ISO | 1.75 | 6.35 | 3.05 | 1.1 | 0.9 |
11IR2.00ISO | 2 | 6.35 | 3.05 | 1.1 | 0.9 |
16IR0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 |
16IR1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.6 |
16IR1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 |
16IR1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 |
16IR2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 |
16IR2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 |
16IR3.00ISO | 3 | 9.525 | 3.52 | 1.5 | 1.1 |
22IR3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 |
22IR4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 |
22IR4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 |
22IR5.00ISO | 5 | 12.7 | 4.65 | 2.3 | 1.6 |
Kaapuni hale hana
FAQ:
1. He aha kāu mau huahana nui?
Hana nui ʻo Eath Tools i nā ʻāpana mea hoʻohuli waho, nā mea hoʻohuli i loko, nā disc cutter milling, grooving & threading tool shanks, tungsten carbide inserts, a me nā mea hana liʻiliʻi.
2. Pehea e pili ana i ka manawa hāʻawi?
ʻO ka mea maʻamau, loaʻa iā mākou nā kumukūʻai no nā nui maʻamau, inā ʻaʻohe waiwai, ʻo kā mākou manawa hāʻawi i loko o 15 mau lā.
3. He hui kālepa a hale hana paha ʻoe?
He mea hana ʻoihana mākou no nā makahiki he 15.
_____________________________________________________________________________________________________________________
Shenzhen Yiteng Cutting Tools Co., Ltd.
Wahi: Hale 5, Baohu Industrial Park, Guangpei Community, Guanlan Street, Longhua District, Shenzhen City, Guangdong Province, Kina
Phone:+86 138 7415 0655
leka uila:[email protected]
Whatsapp/Wechat:+86 138 7415 0655