Hiʻona huahana:
1. 100% original carbide powder and excellent wear resistance and toughness;
2. ʻO ka hana kiʻekiʻe o ka uhi CVD / PVD, me ka paʻakikī paʻakikī a me ka maʻalahi;
3. ISO9001:2015 quality system control;
4. Hoʻolālā chip-breaker ʻoihana a hāʻawi i ka hana ʻoki kūpono;
5. ʻO ke ana kūpono, ke kūlana kiʻekiʻe, ke kumukūʻai hoʻokūkū;
6.Super lōʻihi mea paahana ola ola;
7. Loaʻa ka hoʻolālā hoʻokomo i hoʻopilikino ʻia, ka uhi ʻana, ka hōʻailona ʻana, ka packing.
ʻAno | ka lōʻihi (mm) | Hoʻokomo i nā ana (mm) | Angle | ʻO ka mea haʻi pila | |||
IC | S | D | R | ||||
CCGT030101L-F | 03 | 3.5 | 1.4 | 1.9 | 0.1 | 7° | L-F |
CCGT030102L-F | 03 | 3.5 | 1.4 | 1.9 | 0.2 | 7° | L-F |
CCGT030104L-F | 03 | 3.5 | 1.4 | 1.9 | 0.4 | 7° | L-F |
CCGT040101L-F | 04 | 3.5 | 1.4 | 1.9 | 0.1 | 7° | L-F |
CCGT040102L-F | 04 | 3.5 | 1.4 | 1.9 | 0.2 | 7° | L-F |
CCGT040104L-F | 04 | 3.5 | 1.4 | 1.9 | 0.4 | 7° | L-F |
CCGT060201L-U | 06 | 6.35 | 2.38 | 2.8 | 0.1 | 7° | L-U |
CCGT060201R-U | 06 | 6.35 | 2.38 | 2.8 | 0.1 | 7° | R-U |
CCGT060202-GQ | 06 | 6.35 | 2.38 | 2.8 | 0.2 | 7° | GQ |
CCGT060202L-U | 06 | 6.35 | 2.38 | 2.8 | 0.2 | 7° | L-U |
CCGT060202R-U | 06 | 6.35 | 2.38 | 2.8 | 0.2 | 7° | R-U |
CCGT060204-GQ | 06 | 6.35 | 2.38 | 2.8 | 0.4 | 7° | GQ |
CCGT060204L-U | 06 | 6.35 | 2.38 | 2.8 | 0.4 | 7° | L-U |
CCGT060204R-U | 06 | 6.35 | 2.38 | 2.8 | 0.4 | 7° | R-U |
CCGT060201-GQ | 06 | 6.35 | 2.38 | 2.8 | 0.1 | 7° | GQ |
CCGT09T301-GQ | 09 | 9.525 | 3.97 | 4.4 | 0.1 | 7° | GQ |
CCGT09T301R-U | 09 | 9.525 | 3.97 | 4.4 | 0.1 | 7° | R-U |
CCGT09T302-GQ | 09 | 9.525 | 3.97 | 4.4 | 0.2 | 7° | GQ |
CCGT09T302L-U | 09 | 9.525 | 3.97 | 4.4 | 0.2 | 7° | L-U |
CCGT09T302R-U | 09 | 9.525 | 3.97 | 4.4 | 0.2 | 7° | R-U |
CCGT09T304-GQ | 09 | 9.525 | 3.97 | 4.4 | 0.4 | 7° | GQ |
CCGT09T304L-U | 09 | 9.525 | 3.97 | 4.4 | 0.4 | 7° | L-U |
CCGT09T304R-U | 09 | 9.525 | 3.97 | 4.4 | 0.4 | 7° | R-U |
'Ōlelo no ka hoʻohana:
1. E koho i ka lau kūpono e pili ana i ke ʻano o ka mea i hana ʻia.
2. E koho i ka mea hoʻokomo kūpono a hoʻokomo i ka geometry ma muli o nā kūlana ʻoki.
3. E koho i kahi pahi me ka rigidity maikaʻi a me ke kūpaʻa wela.
4. He mana koʻikoʻi ka geometry o ka mea hoʻokomo i ka hopena ʻoki a me ka maikaʻi ʻoki.
5. Hiki ke hoʻomaikaʻi i ka paʻakikī, ka pale ʻana a me ka wela
Kaapuni hale hana
FAQ:
1. He aha kāu mau huahana nui?
Hana nui ʻo Eath Tools i nā ʻāpana mea hoʻohuli waho, nā mea hoʻohuli i loko, nā disc cutter milling, grooving & threading tool shanks, tungsten carbide inserts, a me nā mea hana liʻiliʻi.
2. Pehea e pili ana i ka manawa hāʻawi?
ʻO ka mea maʻamau, loaʻa iā mākou nā kumukūʻai no nā nui maʻamau, inā ʻaʻohe waiwai, ʻo kā mākou manawa hāʻawi i loko o 15 mau lā.
3. He hui kālepa a hale hana paha ʻoe?
He mea hana ʻoihana mākou no nā makahiki he 15.
_____________________________________________________________________________________________________________________
Shenzhen Yiteng Cutting Tools Co., Ltd.
Wahi: Hale 5, Baohu Industrial Park, Guangpei Community, Guanlan Street, Longhua District, Shenzhen City, Guangdong Province, Kina
Phone:+86 138 7415 0655
leka uila:[email protected]
Whatsapp/Wechat:+86 138 7415 0655