āhuatanga hua:
1. 100% original carbide powder and excellent wear resistance and toughness;
2. Te mahi teitei o te paninga CVD / PVD, me te tino pakeke me te maeneene o te mata;
3. ISO9001:2015 quality system control;
4. Te hoahoa maramara-breaker ngaio me te whakarato i te mahi tapahi tino pai;
5. Te rahinga tika, te kounga teitei, te utu whakataetae;
6.Super roa te ora ratonga taputapu;
7. Ko te hoahoa whakauru kua whakaritea, te whakakikorua, te tohu, te putea kei te wātea.
Whakatakotoranga:
Momo | Te awhe o te miro (mm) | Kōkuhu Ahu (mm) | |||
IC | S | X | Y | ||
16ER0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 |
16ER1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.7 |
16ER1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 |
16ER1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 |
16ER2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 |
16ER2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 |
16ER3.00ISO | 3 | 9.525 | 3.52 | 1.6 | 1.2 |
22ER3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 |
22ER4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 |
22ER4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.7 |
22ER5.00ISO | 5 | 12.7 | 4.65 | 2.5 | 1.7 |
11IR1.00ISO | 1 | 6.35 | 3.05 | 0.7 | 0.6 |
11IR1.25ISO | 1.25 | 6.35 | 3.05 | 0.9 | 0.8 |
11IR1.50ISO | 1.5 | 6.35 | 3.05 | 1 | 0.8 |
11IR1.75ISO | 1.75 | 6.35 | 3.05 | 1.1 | 0.9 |
11IR2.00ISO | 2 | 6.35 | 3.05 | 1.1 | 0.9 |
16IR0.50ISO | 0.5 | 9.525 | 3.52 | 0.4 | 0.6 |
16IR1.00ISO | 1 | 9.525 | 3.52 | 0.7 | 0.6 |
16IR1.25ISO | 1.25 | 9.525 | 3.52 | 0.9 | 0.8 |
16IR1.50ISO | 1.5 | 9.525 | 3.52 | 1 | 0.8 |
16IR2.00ISO | 2 | 9.525 | 3.52 | 1.3 | 1 |
16IR2.50ISO | 2.5 | 9.525 | 3.52 | 1.5 | 1.1 |
16IR3.00ISO | 3 | 9.525 | 3.52 | 1.5 | 1.1 |
22IR3.50ISO | 3.5 | 12.7 | 4.65 | 2.3 | 1.6 |
22IR4.00ISO | 4 | 12.7 | 4.65 | 2.3 | 1.6 |
22IR4.50ISO | 4.5 | 12.7 | 4.65 | 2.4 | 1.6 |
22IR5.00ISO | 5 | 12.7 | 4.65 | 2.3 | 1.6 |
Haerenga wheketere
FAQ:
1. He aha o hua matua?
Ko nga Utauta Eath te nuinga o te hanga i nga hiu taputapu hurihuri o waho, nga taputapu hurihuri o roto, nga kopae tapahi mira, nga whao me te miro taputapu, nga whakauru tungsten carbide, me nga taputapu iti.
2. Me pehea te wa tuku?
I te nuinga o te waa, kei a matou he taonga mo nga rahi paerewa, mena kaore he taonga, ko to matou wa tuku kei roto i nga ra 15.
3. He kamupene hokohoko koe, he wheketere ranei?
He kaihanga ngaio matou mo nga tau 15 neke atu.
________________________________________________________________________________________________________________________
Shenzhen Yiteng Cutting Tools Co., Ltd.
Wāhi noho: Whare 5, Baohu Industrial Park, Guangpei Community, Guanlan Street, Longhua District, Shenzhen City, Guangdong Province, China
Phone:+86 138 7415 0655
Īmēra:[email protected]
Whatsapp/Wechat:+86 138 7415 0655