āhuatanga hua:
1. 100% original carbide powder and excellent wear resistance and toughness;
2. Te mahi teitei o te paninga CVD / PVD, me te tino pakeke me te maeneene o te mata;
3. ISO9001:2015 quality system control;
4. Te hoahoa maramara-breaker ngaio me te whakarato i te mahi tapahi tino pai;
5. Te rahinga tika, te kounga teitei, te utu whakataetae;
6.Super roa te ora ratonga taputapu;
7. Ko te hoahoa whakauru kua whakaritea, te whakakikorua, te tohu, te putea kei te wātea.
Momo | Tapa Roa (mm) | Kōkuhu Ahu (mm) | Koki | Kaiwhati maramara | |||
IC | S | D | R | ||||
DCGT070201-GQ | 07 | 6.35 | 2.38 | 2.8 | 0.1 | 7° | GQ |
DCGT070201R-U | 07 | 6.35 | 2.38 | 2.8 | 0.1 | 7° | R-U |
DCGT070202-GQ | 07 | 6.35 | 2.38 | 2.8 | 0.2 | 7° | GQ |
DCGT070202R-U | 07 | 6.35 | 2.38 | 2.8 | 0.2 | 7° | R-U |
DCGT070204-GQ | 07 | 6.35 | 2.38 | 2.8 | 0.4 | 7° | GQ |
DCGTO70204R-U | 07 | 6.35 | 2.38 | 2.8 | 0.4 | 7° | R-U |
DCGT11T301-AK | 11 | 9.525 | 3.97 | 4.4 | 0.1 | 7° | AK |
DCGT11T301-CK | 11 | 9.525 | 3.97 | 4.4 | 0.1 | 7° | CK |
DCGT11T301-GQ | 11 | 9.525 | 3.97 | 4.4 | 0.1 | 7° | GQ |
DCGT11T301R-J | 11 | 9.525 | 3.97 | 4.4 | 0.1 | 7° | R-J |
DCGT11T301R-U | 11 | 9.525 | 3.97 | 4.4 | 0.1 | 7° | R-U |
DCGT11T301-YL | 11 | 9.525 | 3.97 | 4.4 | 0.1 | 7° | YL |
DCGT11T302-AK | 11 | 9.525 | 3.97 | 4.4 | 0.2 | 7° | AK |
DCGT11T302-GQ | 11 | 9.525 | 3.97 | 4.4 | 0.2 | 7° | GQ |
DCGT11T302R-U | 11 | 9.525 | 3.97 | 4.4 | 0.2 | 7° | R-U |
DCGT11T302R-J | 11 | 9.525 | 3.97 | 4.4 | 0.2 | 7° | R-J |
DCGT11T304-GQ | 11 | 9.525 | 3.97 | 4.4 | 0.4 | 7° | GQ |
DCGT11T304R-J | 11 | 9.525 | 3.97 | 4.4 | 0.4 | 7° | R-J |
DCGT11T304R-U | 11 | 9.525 | 3.97 | 4.4 | 0.4 | 7° | R-U |
DCGT11T304R-YL | 11 | 9.525 | 3.97 | 4.4 | 0.4 | 7° | R-YL |
Whakatupato mo te whakamahi:
1. Kōwhirihia te mata e tika ana i runga i te momo rauemi e tukatukahia ana.
2. Tīpakohia te rauemi kōkuhu e tika ana ka kōkuhu āhuahanga i runga i ngā tikanga tapahi.
3. Kōwhiria he mata me te mārō pai me te pūmautanga waiariki.
4. Ko te ahuahanga o te whakauru he nui te awe ki te painga o te tapahi me te kounga tapahi.
5. Ka taea e te paninga mata te whakapai ake i te pakeke, te mau atete me te waiariki.
Haerenga wheketere
FAQ:
1. He aha o hua matua?
Ko nga Utauta Eath te nuinga o te hanga i nga hiu taputapu hurihuri o waho, nga taputapu hurihuri o roto, nga kopae tapahi mira, nga whao me te miro taputapu, nga whakauru tungsten carbide, me nga taputapu iti.
2. Me pehea te wa tuku?
I te nuinga o te waa, kei a matou he taonga mo nga rahi paerewa, mena kaore he taonga, ko to matou wa tuku kei roto i nga ra 15.
3. He kamupene hokohoko koe, he wheketere ranei?
He kaihanga ngaio matou mo nga tau 15 neke atu.
________________________________________________________________________________________________________________________
Shenzhen Yiteng Cutting Tools Co., Ltd.
Wāhi noho: Whare 5, Baohu Industrial Park, Guangpei Community, Guanlan Street, Longhua District, Shenzhen City, Guangdong Province, China
Phone:+86 138 7415 0655
Īmēra:[email protected]
Whatsapp/Wechat:+86 138 7415 0655