āhuatanga hua:
1. 100% original carbide powder and excellent wear resistance and toughness;
2. Te mahi teitei o te paninga CVD / PVD, me te tino pakeke me te maeneene o te mata;
3. ISO9001:2015 quality system control;
4. Te hoahoa maramara-breaker ngaio me te whakarato i te mahi tapahi tino pai;
5. Te rahinga tika, te kounga teitei, te utu whakataetae;
6.Super roa te ora ratonga taputapu;
7. Ko te hoahoa whakauru kua whakaritea, te whakakikorua, te tohu, te putea kei te wātea.
Product feature:
1. 100% original carbide powder and excellent wear resistance and toughness;
2. High performance of CVD/PVD coating, with super hard and smooth surface;
3. ISO9001:2015 quality system control;
4. Professional chip-breaker design and provides perfect cutting performance;
5. Precise dimension, high quality, competitive price;
6. Super long tool service life;
7. Customized insert design, coating, marking, and packing are available.
Type | edge length (mm) | Insert Dimensions (mm) | Angle | Chip Breaker | |||
IC | S | D | R | ||||
CCGT030101L-F | 03 | 3.5 | 1.4 | 1.9 | 0.1 | 7° | L-F |
CCGT030102L-F | 03 | 3.5 | 1.4 | 1.9 | 0.2 | 7° | L-F |
CCGT030104L-F | 03 | 3.5 | 1.4 | 1.9 | 0.4 | 7° | L-F |
CCGT040101L-F | 04 | 3.5 | 1.4 | 1.9 | 0.1 | 7° | L-F |
CCGT040102L-F | 04 | 3.5 | 1.4 | 1.9 | 0.2 | 7° | L-F |
CCGT040104L-F | 04 | 3.5 | 1.4 | 1.9 | 0.4 | 7° | L-F |
CCGT060201L-U | 06 | 6.35 | 2.38 | 2.8 | 0.1 | 7° | L-U |
CCGT060201R-U | 06 | 6.35 | 2.38 | 2.8 | 0.1 | 7° | R-U |
CCGT060201-AS | 06 | 6.35 | 2.38 | 2.8 | 0.1 | 7° | AS |
CCGT060202-AS | 06 | 6.35 | 2.38 | 2.8 | 0.2 | 7° | AS |
CCGT060201-FL | 06 | 6.35 | 2.38 | 2.8 | 0.1 | 7° | FL |
CCGT060202-FL | 06 | 6.35 | 2.38 | 2.8 | 0.2 | 7° | FL |
CCGT060202-GQ | 06 | 6.35 | 2.38 | 2.8 | 0.2 | 7° | GQ |
CCGT060202L-U | 06 | 6.35 | 2.38 | 2.8 | 0.2 | 7° | L-U |
CCGT060202R-U | 06 | 6.35 | 2.38 | 2.8 | 0.2 | 7° | R-U |
CCGT060204-GQ | 06 | 6.35 | 2.38 | 2.8 | 0.4 | 7° | GQ |
CCGT060204L-U | 06 | 6.35 | 2.38 | 2.8 | 0.4 | 7° | L-U |
CCGT060204R-U | 06 | 6.35 | 2.38 | 2.8 | 0.4 | 7° | R-U |
CCGT060201-GQ | 06 | 6.35 | 2.38 | 2.8 | 0.1 | 7° | GQ |
CCGT09T301-GQ | 09 | 9.525 | 3.97 | 4.4 | 0.1 | 7° | GQ |
CCGT09T301R-U | 09 | 9.525 | 3.97 | 4.4 | 0.1 | 7° | R-U |
CCGT09T302-GQ | 09 | 9.525 | 3.97 | 4.4 | 0.2 | 7° | GQ |
CCGT09T302L-U | 09 | 9.525 | 3.97 | 4.4 | 0.2 | 7° | L-U |
CCGT09T302R-U | 09 | 9.525 | 3.97 | 4.4 | 0.2 | 7° | R-U |
CCGT09T304-GQ | 09 | 9.525 | 3.97 | 4.4 | 0.4 | 7° | GQ |
CCGT09T304L-U | 09 | 9.525 | 3.97 | 4.4 | 0.4 | 7° | L-U |
Precautions for use:
1. Choose the appropriate blade based on the type of material being processed.
2. Select the appropriate insert material and insert geometry based on cutting conditions.
3. Choose a blade with good rigidity and thermal stability.
4. The geometry of the insert has an important influence on the cutting effect and cutting quality.
5. Blade coating can improve the hardness, wear resistance and thermal
Haerenga wheketere
FAQ:
1. He aha o hua matua?
Ko nga Utauta Eath te nuinga o te hanga i nga hiu taputapu hurihuri o waho, nga taputapu hurihuri o roto, nga kopae tapahi mira, nga whao me te miro taputapu, nga whakauru tungsten carbide, me nga taputapu iti.
2. Me pehea te wa tuku?
I te nuinga o te waa, kei a matou he taonga mo nga rahi paerewa, mena kaore he taonga, ko to matou wa tuku kei roto i nga ra 15.
3. He kamupene hokohoko koe, he wheketere ranei?
He kaihanga ngaio matou mo nga tau 15 neke atu.
________________________________________________________________________________________________________________________
Shenzhen Yiteng Cutting Tools Co., Ltd.
Wāhi noho: Whare 5, Baohu Industrial Park, Guangpei Community, Guanlan Street, Longhua District, Shenzhen City, Guangdong Province, China
Phone:+86 138 7415 0655
Īmēra:[email protected]
Whatsapp/Wechat:+86 138 7415 0655